2013-2014
Studios
| Madison Tower | Standard Studio | G, H, L, M | $995 - $1075 |
| Madison Tower | Preferred Studio | E or O | $1075 - $1145 |
| Crown Tower | Standard Studio | L | $1145 - $1225 |
| Crown Tower | Preferred Studio | D | $1175 - $1275 |
One Bedrooms
| Crown Court | Standard 1 Bedroom | A,B,C,D,E,J,K,L | $1175 - $1275 |
| Crown Court | Corner 1 Bedroom | G,H,O | $1275 - $1375 |
| Madison Tower | Balcony 1 Bedroom | A, B, D, P, S, T | $1245 - $1395 |
| Madison Tower | Standard 1 Bedroom | F, J, K, N | $1195 - $1275 |
| Crown Tower | South 1 Bedroom | J or K | $1345 - $1475 |
| Crown Tower | XL Yale-View 1 Bedroom | B, C or E | $1445 - $1645 |
Multi-Bedroom Apartments
| Madison Tower | Economy 2BR/1BA | U | $1495 - $1575 |
| Madison Tower | Deluxe 2BR/2BA | C or R | $1795 - $1945 |
| Crown Court | Standard 2BR/2BA | F, M, N | $1675 - $1795 |
Kitchen Upgrade:
Enjoy a new kitchen for an additional $60-$75/month.
Utilities
Our rents always include Heat and Hot Water.
Madison Tower and Crown Tower also include central A/C.
Tenant pays electricity for lights and appliances only.
Cable/Internet are tenant’s responsibility as well.
Parking Rates
| Crown Court Upper Deck | $70.00 |
| Crown Court Lower Deck | $80.00 |
| Crown Tower Garage | $90.00 |
| Madison Tower Upper Deck | $70.00 |
| Madison Tower Lower Deck | $80.00 |
| Madison Tower Front Lot | $90.00 |
Deposit/Fees
| Move-In Charge | $125.00/unit |
| Application Fee | $75.00/applicant |
| Security Deposit | One and a half Month's rent. |